Applebee’s Menu with Prices
Applebee’s is a popular dining restaurant in the United States famous for its mouthwatering food and drink options that you can enjoy in the lively atmosphere.
They have a special deal of 2 for $25, where you can select appetizers and entrees. They also offer special lunch and dinner menu items at affordable prices.
In the Applebee’s Menu with Prices, the items include burgers, sandwiches, salads, and drinks, and if you visit with family and kids they also have a kids menu. Their dinner menu specials are steaks, seafood, chicken, and pasta.
Some popular items on Applebee’s menu are buffalo wings, riblets platters, chicken tenders platters, and fiesta lime chicken.
Also check out the full Applebee’s Happy Hour.
Applebee’s Menu with Prices
Applebee’s menu includes appetizers, combos, chicken, snacks, salads, steaks, pastas, drinks and desserts. Here we have covered the Applebee’s Menu with Prices:
Appetizers & Bar Snacks
Food | Size | Price |
---|---|---|
Chips & Salsa | — | $2.99 |
Chicken Quesadilla | — | $7.99 |
Brew Pub Pretzels & Beer Cheese Dip | — | $7.29 |
Spinach & Artichoke Dip | — | $7.99 |
Mozzarella Sticks | — | $8.29 |
Double Crunch Bone-In Wings | — | $10.59 |
Boneless Wings | — | $10.49 |
The Classic Combo | — | $14.49 |
Fire-Grilled & Chef Selections
Food | Size | Price |
---|---|---|
6oz Top Sirloin | Served with 2 sides | $11.99 |
8oz Top Sirloin | Served with 2 sides | $14.99 |
Grilled Chicken Breast | Served with 2 sides | $9.99 |
Cedar-Grilled Salmon | Served with 2 sides | $13.59 |
Double-Glazed Baby-Back Ribs | Served with 2 sides | $17.99 |
Half Rack Double-Glazed Baby-Back Ribs | Served with 2 sides | $12.99 |
Bourbon Street Steak | Served with 2 sides | $15.29 |
Shrimp ‘N Parmesan Sirloin | Served with 2 sides | $17.99 |
Fire-Grilled Salads
Food | Size | Price |
---|---|---|
Grilled Chicken & Corn Bread Salad | — | $9.99 |
Grilled Chicken Avocado & Grapefruit Salad | — | $9.99 |
Grilled Shrimp Avocado & Grapefruit Salad | — | $10.99 |
Crispy Chicken & Cornbread salad | — | $10.99 |
Salads
Food | Size | Price |
---|---|---|
Grilled Chicken Caesar Salad | — | $10.29 |
Oriental Chicken Salad | — | $10.49 |
Oriental Grilled Chicken Salad | — | $10.49 |
Pasta, Seafood, & More
Food | Size | Price |
---|---|---|
3-Cheese Chicken Cavatappi | — | $11.99 |
4-Cheese Mac & Cheese with Honey Pepper Chicken Tenders | — | $12.49 |
Double Crunch Shrimp | — | $12.89 |
Shrimp Wonton Stir-Fry | — | $11.49 |
Cedar Grilled Salmon | — | $13.59 |
Hand-Battered Fish & Chips | — | $12.29 |
Chicken
Food | Size | Price |
---|---|---|
Bourbon Street Chicken & Shrimp | — | $12.99 |
Fiesta Lime Chicken | — | $11.99 |
Chicken Tenders Platter | — | $10.79 |
Chicken Tenders Basket | — | $9.29 |
Grilled Chicken Breast | — | $9.99 |
Catering
Food | Size | Price |
---|---|---|
Gallon Iced Tea | — | $2.99 |
Gallon Sweet Tea | — | $2.99 |
Chicken Tenders (Appetizer) | — | $29.99 |
Boneless Wings | — | $25.99 |
Double Crunch Wings | — | $37.99 |
Crunchy Onion Rings | — | $14.99 |
Fiesta Lime Chicken | — | $49.99 |
Chicken Tenders (Entree) | — | $29.99 |
Oriental Chicken Salad | — | $39.99 |
Oriental Grilled Chicken Salad | — | $29.99 |
Grilled Chicken Caesar Salad | — | $35.99 |
Caesar Salad | — | $24.99 |
Clubhouse Grille | — | $49.99 |
Garlic Mashed Potatoes Per Person | Per Person | $1.49 |
Cole Slaw Per Person | Per Person | $1.49 |
4-Cheese Mac & Cheese with Honey Pepper Chicken Tenders | — | $49.99 |
Lighter Fare
Food | Size | Price |
---|---|---|
Shrimp Wonton Stir-Fry | — | $11.49 |
Beverages
Food | Size | Price |
---|---|---|
Fountain Drinks | — | $1.99 |
Brewed Iced Tea | — | $2.79 |
Sweet Tea | — | $2.79 |
Hot Tea | — | $2.79 |
Fresh Brewed Coffee | — | $2.79 |
Decaf Coffee | — | $2.79 |
Flavored Iced Teas (Mango, Pomegranate, & Kiwi) | — | $2.89 |
Flavored Lemonades (Mango, Raspberry, Strawberry, Regular, Kiwi, & Pomegranate) | — | $2.79 |
Decadent Shakes (Oreo Cookie, Chocolate, Strawberry) Full Size | — | $3.29 |
Decadent Shakes (Salted Caramel, Chocolate Nut Brownie, Oreo, Chocolate, Strawberry, & Vanilla) Shorty | — | $2.99 |
Applebee’s History
Applebee’s is a casual American dining restaurant started in 1980 by Bill and TJ Palmer. The first restaurant was opened in Atlanta, Georgia and they named it Applebee’s RX for Edibles and Elixirs.
In 1983 the restaurant was sold, and in 1986 its name changed to Applebee’s Neighborhood Bar and Grill. Now Applebee’s has around 2000 locations in the US and and other countries.
Applebee’s Special Menu Items
Following are Applebee’s special menu items including meals and drinks.
Boneless Wings
Applebee’s offers the Americas special boneless wings at affordable prices. These boneless wings contain 630 calories and are prepared by combining boneless chicken pieces breaded to make them crispy. Serves with your choice of sauce, house-made buttermilk ranch dressing, or with Bleu cheese.
Mozzarella Sticks
These are the 860-calorie crispy mozzarella sticks that are filled with melted mozzarella inside and served with ketchup.
2 FOR $2X
Applebee’s offers a special deal of 2 for $2X for their customers to enjoy the two entrees plus one appetizer. You can select your choice of appetizers with your favorite two entrees to enjoy this deal.
Neighborhood Nachos with Chipotle Lime Chicken
These Neighborhood Nachos are made with white corn tortilla chips and topped with grilled chicken, melted Cheddar cheese, house-made pico de gallo, jalapeños, guacamole, chopped cilantro, and sour cream. With 1830 calories this is a healthy meal option to try.
Chicken Wonton Tacos
With 600 calories, these chicken wonton tacos are made with grilled chicken that is marinated in sweet Asian chile and then stuffed into wonton shells with a topping of cilantro, and coleslaw.
Chicken Quesadilla
The chicken quesadilla contains 1120 calories. Made with grilled tortillas filled with chipotle lime chicken, melted Cheddar cheese, and house-made pico de gallo. Served with sour cream and chipotle lime salsa.
Triple Chocolate Meltdown
This is a chocolate cake filled with hot melty chocolate and served with vanilla ice cream. With an overall 850 calories this triple chocolate meltdown with cold ice cream is the perfect combo.
Applebee’s Important Links
Contact | Detail |
---|---|
Nutrition Facts | https://www.applebees.com/en/nutrition |
Catering Menu | https://www.applebees.com/en/catering/menu |
https://www.facebook.com/applebees | |
https://www.instagram.com/applebees/ | |
https://twitter.com/applebees | |
https://www.pinterest.com/applebees/ | |
Youtube | https://www.youtube.com/user/applebeeing |
Applebee’s Near Me
Final Thoughts
At Applebees, you can visit with your family and friends and enjoy their special menu items and great dining experience at affordable prices. We have covered the Applebee’s Menu with Prices to help you make an informed decision. They also offer their special deal, where you can pick two entrees and one appetizer only for $25.